SURFACE
500 m²
coverable without recharge
MODELS / GARDENA / 2025
Smart + Alexa/Google app, 500 m².

SCORES AS OF 02/05/2026 · PROTOCOL V3.2
Variants from the same series across 8 key lab-measured criteria. Click a model to read its dedicated review.
| Model | Score | Surface | Slope | Battery Life | Noise | Width | Navigation | Price | |
|---|---|---|---|---|---|---|---|---|---|
| SILENO | 7.8 /10 | 250 m² | 25% | 60 min | 58 dB | 16 cm | Wire | 699 € | Read review |
| smart SILENO sense 400 m² | 8.4 /10 | 400 m² | 25% | 60 min | 56 dB | 16 cm | AI Vision | 1599 € | Read review |
| smart SILENO pro 500 m²THIS MODEL | 8.3 /10 | 500 m² | 30% | 65 min | 57 dB | 16 cm | Wire | 1299 € | — |
| SILENO life 750 m² | 8.2 /10 | 750 m² | 35% | 65 min | 57 dB | 22 cm | Wire | 1099 € | Read review |
| smart SILENO free 1200 m² | 8.7 /10 | 1 200 m² | 30% | 50 min | 58 dB | 22 cm | RTK GPS | 2499 € | Read review |
| smart SILENO max 1200 m² | 8.5 /10 | 1 200 m² | 30% | 50 min | 58 dB | 22 cm | Wire | 1699 € | Read review |
| smart SILENO max 1500 m² | 8.6 /10 | 1 500 m² | 30% | 50 min | 58 dB | 22 cm | Wire | 1899 € | Read review |
The Mowy Lab comparator pits up to 5 robots side by side on 92 weighted criteria, from our daily updated Supabase database.