MODELS / STIHL / 2025
GPS-guided wireless, 28 cm, 1,500 m².
— VISUAL SYNTHESIS

SCORES AS OF 14/06/2026 · PROTOCOL V3.2
Variants from the same series across 8 key lab-measured criteria. Click a model to read its dedicated review.
| Model | Score | Surface | Slope | Battery Life | Noise | Width | Navigation | Price | |
|---|---|---|---|---|---|---|---|---|---|
| iMOW 3 | 8.2 /10 | 500 m² | 40% | 60 min | 60 dB | 20 cm | Wire | 699 € | Read review |
| iMOW 3 EVO | 8.4 /10 | 500 m² | 45% | 60 min | 60 dB | 20 cm | RTK GPS | 799 € | Read review |
| iMOW 4 | 8.4 /10 | 1 000 m² | 40% | 70 min | 60 dB | 20 cm | Wire | 799 € | Read review |
| iMOW 5 EVOTHIS MODEL | 8.7 /10 | 1 500 m² | 45% | 80 min | 60 dB | 28 cm | RTK GPS | 1199 € | — |
| iMOW 5 | 8.5 /10 | 1 500 m² | 40% | 80 min | 60 dB | 28 cm | Wire | 999 € | Read review |
| iMOW 6 | 8.6 /10 | 3 000 m² | 40% | 100 min | 60 dB | 28 cm | Wire | 1299 € | Read review |
| iMOW 6 EVO | 8.8 /10 | 3 000 m² | 45% | 100 min | 60 dB | 28 cm | RTK GPS | 1499 € | Read review |
| iMOW 7 | 8.7 /10 | 5 000 m² | 40% | 150 min | 60 dB | 28 cm | Wire | 1599 € | Read review |
| iMOW 7 PRO | 9.1 /10 | 10 000 m² | 45% | 240 min | 60 dB | 28 cm | RTK GPS | 4699 € | Read review |
The Mowy Lab comparator pits up to 5 robots side by side on 92 weighted criteria, from our daily updated Supabase database.